Hit Rate for the portal | ||
|---|---|---|
from 2025-07-25 to 2025-08-07 |
Name | No.of Hits | Percentage |
|---|---|---|
| Countrywise List | ||
| INDIA | 11371 | 62 % |
| UNITED STATES | 3806 | 21 % |
| CHINA | 1447 | 8 % |
| NORWAY | 15 | 0 % |
| SINGAPORE | 38 | 0 % |
| THAILAND | 39 | 0 % |
| RUSSIAN FEDERATION | 21 | 0 % |
| FRANCE | 106 | 1 % |
| GERMANY | 169 | 1 % |
| MALAYSIA | 19 | 0 % |
| CANADA | 160 | 1 % |
| REPUBLIC OF KOREA | 59 | 0 % |
| UNITED KINGDOM | 167 | 1 % |
| HONG KONG | 30 | 0 % |
| TURKEY | 2 | 0 % |
| SRI LANKA | 5 | 0 % |
| DENMARK | 17 | 0 % |
| NETHERLANDS | 54 | 0 % |
| POLAND | 9 | 0 % |
| SWEDEN | 26 | 0 % |
| ITALY | 30 | 0 % |
| AUSTRALIA | 301 | 2 % |
| JAPAN | 78 | 0 % |
| BRAZIL | 17 | 0 % |
| CZECH REPUBLIC | 6 | 0 % |
| NEPAL | 8 | 0 % |
| ISRAEL | 9 | 0 % |
| SWITZERLAND | 8 | 0 % |
| HONDURAS | 1 | 0 % |
| TAIWAN | 21 | 0 % |
| FINLAND | 2 | 0 % |
| HUNGARY | 15 | 0 % |
| BELGIUM | 5 | 0 % |
| CAMBODIA | 1 | 0 % |
| ISLAMIC REPUBLIC OF IRAN | 4 | 0 % |
| UNITED ARAB EMIRATES | 11 | 0 % |
| PUERTO RICO | 3 | 0 % |
| NEW ZEALAND | 14 | 0 % |
| ROMANIA | 8 | 0 % |
| PAKISTAN | 2 | 0 % |
| ICELAND | 2 | 0 % |
| IRELAND | 10 | 0 % |
| LUXEMBOURG | 2 | 0 % |
| ARGENTINA | 3 | 0 % |
| CROATIA | 3 | 0 % |
| QATAR | 2 | 0 % |
| VIET NAM | 3 | 0 % |
| BELARUS | 4 | 0 % |
| UKRAINE | 13 | 0 % |
| SPAIN | 17 | 0 % |
| PHILIPPINES | 21 | 0 % |
| GREECE | 3 | 0 % |
| SLOVAKIA | 1 | 0 % |
| SAUDI ARABIA | 3 | 0 % |
| BAHRAIN | 1 | 0 % |
| INDONESIA | 4 | 0 % |
| NIGERIA | 3 | 0 % |
| COLOMBIA | 28 | 0 % |
| BOSNIA AND HERZEGOVINA | 1 | 0 % |
| AUSTRIA | 4 | 0 % |
| MEXICO | 8 | 0 % |
| MACAO | 1 | 0 % |
| PORTUGAL | 6 | 0 % |
| ESTONIA | 26 | 0 % |
| COSTA RICA | 1 | 0 % |
| BOLIVIA | 1 | 0 % |
| OMAN | 1 | 0 % |
| LITHUANIA | 4 | 0 % |
| CHILE | 2 | 0 % |
| ZAMBIA | 1 | 0 % |
| BULGARIA | 1 | 0 % |
| LATVIA | 1 | 0 % |
| MONGOLIA | 2 | 0 % |
| PANAMA | 1 | 0 % |
| BANGLADESH | 1 | 0 % |
| THE FORMER YUGOSLAV REPUBLIC OF MACEDONIA | 2 | 0 % |
| CAYMAN ISLANDS | 1 | 0 % |
| UNITED REPUBLIC OF TANZANIA | 1 | 0 % |
| SLOVENIA | 1 | 0 % |
| Locationwise List | ||
| On-Site: | 354 | 2 % |
| Off-Site: | 17940 | 98 % |
| OperatingSystemwise List | ||
| Windows OS: | 11608 | 63 % |
| Other OS: | 6686 | 37 % |
| Browserwise List | ||
| MS IExplorer: | 9608 | 53 % |
| Other Explorer: | 8686 | 47 % |
| Cummulative Average Daily Hit Rate: 25 Hits / Day | ||
